LDA City Plots For Sale Now Available. It is the latest flagship from the Lahore Development Authority. When it comes to housing projects in a number of projects. Such as Allama Iqbal Town, Faisal Town, Johar Town, Gulberg Town, and Garden Town. In short, all these international class companies consist of high-quality development standards. These successful projects are still known. The best Lahore businesses provide a good standard of living for their residents. Now, the Lahore Development Authority has unveiled yet another large-scale luxury housing project called LDA City Lahore.
| NEAR PLOT NO | PRICE | FEATURE | CONTACT PERSON |
|---|---|---|---|
| 842-C | 66 Lac | All Paid, Possession | |
| 1221-G1 | 38.50 Lac | Cost of Land | |
| 663-F | 55 Lac | All Paid | |
| 503-F | 58 Lac | All Paid, Possession, Corner | |
| 234-J | 48 Lac | All Paid | |
| 1134-J | 40 Lac | All Paid, Corner | |
| 1114-J | 46 Lac | All Paid, Corner | |
| 296-N | 45 Lac | All Paid, Corner | |
| 352-N | 45 Lac | All Paid, 75 ft rd | |
| 1553-L | 54 Lac | All Paid, Possession | |
| 647-Q | 45 Lac | All Paid | |
| 445-Q | 38 Lac | All Paid | |
| 350-Q | 150 Lac | 150 ft Pine Avenue Rd | |
| 1037-AA | 30 Lac | Cost Of Land | |
| 626-BB | 35 Lac | Cost Of Land | 1684-CC | 35 Lac | Cost Of Land |
| NEAR PLOT NO | PRICE | FEATURE | CONTACT PERSON |
|---|---|---|---|
| 210-A1 | 86 Lac | All Paid | |
| 460-C | 98 Lac | All Paid, Possession | |
| 1420-C | 110 Lac | All Paid, Possession, 75 ft rd | |
| 386-H | 86 Lac | All Paid, Possession | |
| 666-H | 72 Lac | All Paid | |
| 70-H | 240 Lac | Chenab 200 ft Rd, Possession | 484-L | 76 Lac | All Paid |
| 820-L | 76 Lac | All Paid | |
| 585-L | 76 Lac | All Paid | |
| 784-K | 70 Lac | Corner All Paid | |
| 763-K | 70 Lac | All Paid | |
| 161-M | 60 Lac | All Paid |
| NEAR PLOT NO | PRICE | FEATURE | CONTACT PERSON | 38-A | 145 Lac | 75 Ft Road, All Paid | 62-A | 110 Lac | All Paid |
|---|---|---|---|
| 5-D | 260 Lac | 150 ft Rd, All Paid, | |
| 20-C | 240 Lac | All Paid, 150 ft Rd | |
| 392-D | 135 Lac | All Paid, Hot Loaction | |
| 82-E | 160 Lac | All Paid,Corner, Possession, | |
| 245-G | 115 Lac | All Paid | |
| 221-G | 130 Lac | All Paid | |
| 110-G | 130 Lac | Near Park, All Paid | 73-B | 115 Lac | Facing Park, All Paid | 78-N | 135 Lac | All Paid, Corner |
| 45-N | 145 Lac | All Paid | |
Please enter your username or email address. You will receive a link to create a new password via email.