LDA City Plots For Sale Now Available. It is the latest flagship from the Lahore Development Authority. When it comes to housing projects in a number of projects. Such as Allama Iqbal Town, Faisal Town, Johar Town, Gulberg Town, and Garden Town. In short, all these international class companies consist of high-quality development standards. These successful projects are still known. The best Lahore businesses provide a good standard of living for their residents. Now, the Lahore Development Authority has unveiled yet another large-scale luxury housing project called LDA City Lahore.
| NEAR PLOT NO | PRICE | FEATURE | CONTACT PERSON |
|---|---|---|---|
| 887-C | 70 Lac | All Paid, Possession | |
| 1437-G1 | 36.50 Lac | Cost of Land | |
| 663-F | 55 Lac | All Paid | |
| 503-F | 60 Lac | All Paid, Possession, Corner | |
| 234-J | 48 Lac | All Paid | |
| 1134-J | 40 Lac | All Paid, Corner | |
| 294-J | 54 Lac | All Paid | |
| 703-J | 43 Lac | All Paid, Corner | |
| 296-N | 45 Lac | All Paid, Corner | |
| 352-N | 45 Lac | All Paid, 75 ft rd | |
| 1553-L | 54 Lac | All Paid, Possession | |
| 647-Q | 45 Lac | All Paid | |
| 445-Q | 38 Lac | All Paid | |
| 350-Q | 150 Lac | 150 ft Pine Avenue Rd | |
| 1037-AA | 30 Lac | Cost Of Land | |
| 626-BB | 35 Lac | Cost Of Land | 1684-CC | 35 Lac | Cost Of Land |
| NEAR PLOT NO | PRICE | FEATURE | CONTACT PERSON |
|---|---|---|---|
| 140-B1 | 95 Lac | All Paid | |
| 460-C | 100 Lac | All Paid, Possession | |
| 1420-C | Sold | All Paid, Possession, 75 ft rd | |
| 386-H | 86 Lac | All Paid, Possession | |
| 666-H | 75 Lac | All Paid | |
| 70-H | 240 Lac | Chenab 200 ft Rd, Possession | 409-L | 82 Lac | All Paid |
| 9-K | 72 Lac | All Paid, 75 ft Rd | |
| 98-K | 70 Lac | Corner All Paid | |
| 763-K | 75 Lac | All Paid | |
| 16-Q | 240 Lac | 300 ft Rd, All Paid |
| NEAR PLOT NO | PRICE | FEATURE | CONTACT PERSON | 24-A1 | 160 Lac | 75 Ft Road, All Paid | 75-A | 120 Lac | All Paid |
|---|---|---|---|
| 5-D | 260 Lac | 150 ft Rd, All Paid, | |
| 20-C | 240 Lac | All Paid, 150 ft Rd | |
| 239-D | 135 Lac | All Paid, Hot Loaction | |
| 484-E | 137 Lac | All Paid | |
| 180-G | 130 Lac | All Paid | |
| 221-G | 130 Lac | All Paid | |
| 310-G | 130 Lac | Near Park, All Paid | 73-B | 115 Lac | Facing Park, All Paid | 78-N | 135 Lac | All Paid, Corner |
| 38-N | 160 Lac | Bouble Side 75 ft Rd, Corner | |
Please enter your username or email address. You will receive a link to create a new password via email.