LDA City Plots For Sale Now Available. It is the latest flagship from the Lahore Development Authority. When it comes to housing projects in a number of projects. Such as Allama Iqbal Town, Faisal Town, Johar Town, Gulberg Town, and Garden Town. In short, all these international class companies consist of high-quality development standards. These successful projects are still known. The best Lahore businesses provide a good standard of living for their residents. Now, the Lahore Development Authority has unveiled yet another large-scale luxury housing project called LDA City Lahore.
NEAR PLOT NO | PRICE | FEATURE | CONTACT PERSON |
---|---|---|---|
1216-C | 55 Lac | All Paid Facing Park, Possession | |
1129-G1 | 30 Lac | Cost of Land | |
143-F | 42 Lac | All Paid, Possession | |
483-F | 42 Lac | All Paid, Possession | |
412-F | 43 Lac | All Paid, Possession | |
691-F | 42 Lac | All Paid, Possession, Facing Park | |
110-J | 37 Lac | All Paid | |
1100-J | 30 Lac | All Paid | |
24-J | 85 Lac | All Paid | |
1042-N | 32 Lac | 75 ft Rd, All Paid | |
867-N | 32 Lac | All Paid | |
490-N | 35 Lac | All Paid |
NEAR PLOT NO | PRICE | FEATURE | CONTACT PERSON |
---|---|---|---|
205-A | 60 Lac | All Paid | |
434-A | 100 Lac | 150 ft Road, All Paid | |
400-A | 70 Lac | 75 ft Road, All Paid | |
316-C | 130 Lac | 150 ft Road, All Paid | |
596-C | 80 Lac | All Paid | |
505-L | 65 Lac | All Paid | |
514-G1 | 35 Lac | Cost of Land | |
712-H | 65 Lac | All Paid | |
301-K | 52 Lac | All Paid |
NEAR PLOT NO | PRICE | FEATURE | CONTACT PERSON |
---|---|---|---|
205-D | 105 Lac | All Paid, | |
391-D | 110 Lac | All Paid, Facing Park | |
5-D | 225 Lac | All Paid Roundaboutk | |
45-D | 135 Lac | All Paid, 75 ft road | |
201-E | 110 Lac | All Paid, Possession |
Please enter your username or email address. You will receive a link to create a new password via email.